******Bonus Prizes - Because of the large turnout this year, The U.S. Open King Mackerel Tournament Board of Directors is awarding 48 additional prizes of $340.00 (base entry fee) starting at 57th place in the largest king category overall (primary award). We will mail all prize checks.
All care had been taken in posting the below information for accuracy. However, typos may occur. Computer data is the official record for the tournament.
The above PDF files are the official results. We have done our best to carefully add the information in the charts below but they may contain typographical errors.
Place | Prize |
Total Winnings |
Weight | Boat Name | Angler | City, State |
1st | $25,000 |
$80,506 |
38.85 | Nauti Lady | Andy Broadwell | Southport, NC |
2nd |
$10,000 |
$53,557 | 37.75 | Sling N Bait | Tracy Aman | Southport, NC |
3rd |
$ 5,000 |
$85,382 | 36.60 | Logan's Run | D. Logan | Belville, NC |
4th |
$ 2,500 |
$ 2,500 | 36.60 | Dirty Finz | Jeff Horrell | Fort Mill, SC |
5th |
$ 1,500 |
$ 1,625 | 35.80 | Livin' the Dream | Charlie Ragan | Chapel Hill, NC |
6th | $1.400 | $40,285 | 34.60 | Jewel Thief | Shayne Michael | Oak Island,NC |
7th | $ 1,300 | $ 3,170 | 33.75 | Comin In Hot | Ahley Widenhouse | Wilmington, NC |
8th | $ 1,200 | $ 2,325 | 33.40 | Hammer Down | Preston Howard Davis | Wilmington, NC |
9th | $ 1,100 | $25,070 | 33.40 | Tide One On | Chad Shingleton | Carolina Beach, NC |
10th | $ 1,000 | $ 1,125 | 33.25 | Wilmington Team Auto | James Roberts | Supply, NC |
11th | $ 950 | $ 950 | 32.55 | Tuna | John Gerstner | Canandaigua, NY |
12th | $ 900 | $ 1,150 | 32.40 | Mr. Fix It | John Thomas | Oak Island, NC |
13th | $ 850 | $ 8,713 | 32.25 | Mackenzie Grace | Ryan Hedgepath | Broadway, NC |
14th | $ 800 | $ 925 | 32.05 | Liberty Call | Gordon Jobe | Myrtle Beach, SC |
15th | $ 750 | $ 875 | 31.10 | Laid Back | Gary Waters | Wilmington, NC |
16th | $ 700 | $ 700 | 30.75 | Sea'n is Believ'n | Stephen S. McAteer | McConnells, SC |
17th | $ 650 | $ 650 | 30.60 | Making Memories | Steven W Seymour | Fayetteville, NC |
18th | $ 600 | $ 5,865 | 30.20 | Bill Fish | James G. Alexander | Stedman, NC |
19th | $ 550 | $ 675 | 30.00 | Reel Lit | Joel Ake | Wilmington, NC |
20th | $ 500 | $ 500 | 29.00 | Conference Call | Michael Blankenship | Supply, NC |
21st | $ 500 | $ 500 | 28.90 | Miss Molly | Jerry Pressley | Lexington, NC |
22nd | $ 500 | $ 500 | 28.50 | Rasta Rocket | Zack Shackleton | Shallotte, NC |
**23rd |
$ 500 | $ 500 | 28.25 | Good Karma | Jon Daniels | Statesville, NC |
24th | $ 500 | $ 500 | 28.15 | One Last Cast | Rhett Hubble | Southport, NC |
25th | $ 500 | $ 625 | 28.00 | Seahorse Fishn Team | Chard R Morris | Troy, NC |
26th | $ 400 | $ 525 | 27.75 | Deal Maker | Jesse P Fisher | Murrells Inlet, SC |
27th | $ 400 | $ 400 | 27.70 | Jus-Rite | Carl Cliver | Wilmington, NC |
28th | $ 400 | $ 900 | 27.25 | Silverspoon | Michael B Davis, Jr. | Wilmington,NC |
29th | $ 400 | $ 400 | 27.25 | Ricky's Revenge | Kenneth Howard, II | Southport, NC |
30th | $ 400 | $ 400 | 27.20 | Reelax | Richard Wareham | Wilmington,NC |
31st | $ 400 | $ 400 | 26.90 | Reel Tree | Danny Cox | Proctorville,NC |
32nd | $ 400 | $ 400 | 26.80 | Savy Dawn | Ryan Clark | Wilmington,NC |
33rd | $ 400 | $ 400 | 26.75 | Brew Crew/Laid Back | Robert Malkmus | Wilmington,NC |
34th | $ 400 | $ 825 | 26.15 | Fish U | Danny Storm | Norwood, NC |
35th | $ 400 | $ 525 | 26.10 | Knot Average | Robert Mace | Bald Head Island,NC |
36th | $ 400 | $ 400 | 25.85 | Land Innovations | Mark White | Belville,NC |
37th | $ 400 | $ 400 | 25.80 | Liquor Box | Gardner Welty | Wilmington,NC |
38th | $ 400 | $ 400 | 25.55 | Sea BD Life | Todd McCrary | Wilmington,NC |
39th | $ 400 | $ 400 | 25.30 | Benefishal Use | Brandt Steele | Waxhaw,NC |
40th | $ 400 | $ 400 | 25.25 | Lookin 2 Hookup | William M Peele | Sumter,SC |
41st | $ 400 | $ 400 | 25.20 | East Coast Sports | W Randall Edens | Hampstead,NC |
42nd | $ 400 | $ 400 | 25.15 | Bandit | Wesley L Broach | Hartsville,SC |
43rd | $ 400 | $ 400 | 25.15 | Reel Hooked | Shane Hicks | Okatie, SC |
44th | $ 400 | $ 825 | 25.15 | Miss Maddie | Glen Williams | Ocean Isle Beach, NC |
45th | $ 400 | $ 400 | 25.15 | Kan-Doo | Michael James Reilly | Wilmington,NC |
46th | $ 400 | $ 400 | 25.10 | Par-Five | Robert L Galletto | Supply,NC |
47th | $ 400 | $ 525 | 25.10 | Say No More | John Wittpenn | Mount Sinai,NY |
48th | $ 400 | $ 525 | 25.00 | Ron-Jon | Ronnie G. Miller, Jr. | Wilmington,NC |
49th | $ 400 | $ 400 | 24.95 | Cattitude Adjustment | Shawn Evans | Wilmington,NC |
50th | $ 400 | $ 400 | 24.80 | 50/50 | Joshua Williams | Wilmington,NC |
51st | $ 400 | $ 400 | 24.40 | Fish Whistle | Wallace Trayah | Oak Island,NC |
52nd | $ 400 | $ 400 | 24.30 | The HoneyBadgers | Nicholas Key | Red Springs, NC |
53rd | $ 400 | $ 650 | 24.25 | Clearly Hooked | Austin T Eubank | Wilmington,NC |
54th | $ 400 | $ 400 | 24.20 | Gracias por nada | Scott McClendon | Raleigh,NC |
55th | $ 400 | $ 400 | 24.10 | Salt & Battery | Bradley Dove | Wilmington,NC |
*56th | $2,000 | $ 2,000 | 24.05 | Dawson Gang | Chris Dawson | Tabor City,NC |
******Bonus Prizes - Because of the large turnout this year, The U.S. Open King Mackerel Tournament Board of Directors is awarding 48 additional prizes of $340.00 (base entry fee) starting at 57th place in the largest king category overall (primary award). We will mail all prize checks.
Place | Amount | Weight | Captain/Angler | Boat Name | City/State |
57th | $340 | 24.00 | Kevin Boyd | Marvelous | Monroe, NC |
58th | $340 | 23.95 | Brent Harvey | Reel Southrn' | Wilmington, NC |
59th | $340 | 23.90 | Dr. Kendall Suh | Fishin' Physician | Ocean Isle Beach, NC |
60th | $340 | 23.90 | Dieter Cardwell | Tide Line | Southport, NC |
61st | $340 | 23.85 | Gina Lemons | Sea Dawgs | Mint Hill, NC |
62nd | $340 | 23.80 | Charles Gurganus | Genereel | Wilmington, NC |
63rd | $340 | 23.75 | Dean Spatholt | Fish Meister | Calabash, NC |
64th | $340 | 23.75 | John Kent Blackwelder | Hook N Up II | Statesville, NC |
65th | $340 | 23.45 | Robby L Brown | On Point/Miss La | Wilmington, NC |
66th | $340 | 23.20 | Jackson Pederson | Action Metal |
Southport,NC |
67th | $340 | 23.10 | Allen Brittain | Frying Pan Team | Southport, NC |
68th | $340 | 23.00 | Julian Lennon | Max'd Out | Elizabethtown, NC |
69th | $340 | 23.00 | Dean Nichole | Hammer Time | Denver, NC |
70th | $340 | 22.90 | Jeff Crouch | Strictly Business | Oak Island, NC |
71st | $340 | 22.75 | Brad Harvey | Primerib | Raleigh, NC |
72nd | $340 | 22.75 | Phil Hayes | Timber Sails | Laurinburg, NC |
73rd | $340 | 22.70 | Brent Welborn | Miles 2 Fish | Lexington, NC |
74th | $340 | 22.70 | Perry Lindsay | Get Out | Wilmington, NC |
75th | $340 | 22.60 | Marshall Frank | Catch N Up | Zirconia, NC |
76th | $340 | 22.55 | Kieran Aab | Slainte Fishing | Wilmington, NC |
77th | $340 | 22.45 | Chris Spivey | Chow Me Now | Wilmington, NC |
78th | $340 | 22.30 | David Rourk | Hot Water | Shallotte, NC |
79th | $340 | 22.30 | Al Davis | My Hooker | Supply, NC |
80th | $340 | 22.00 | John R. Dosher Jr | Flying Brick | Oak Island, NC |
81st | $340 | 21.90 | Tony Garver | Kinging or 5' Somewhere | China Grove, NC |
82nd | $340 | 21.75 | Tommy Lewis | Drivers Lounge | Athens, WV |
83rd | $340 | 21.50 | Niles Slavin | Surfrider | Jeannette, PA |
84th | $340 | 21.45 | Hayden Bauguess | Canady's Marine Deta | Raleigh,NC |
85th | $340 | 21.25 | Greg Cundiff | Skiff | Southport, NC |
86th | $340 | 21.25 | Mike Moore | Fin Reaper | Wilmington,NC |
87th | $340 | 21.25 | David Edrington | Capt. Charlie | Pinehurst, NC |
88th | $340 | 21.20 | Brian Henry | Mr. Magoo | Gastonia, NC |
89th | $340 | 20.95 | Andrew Jeff Turner | Gone Wishing | Oak Island, NC |
90th | $340 | 20.95 | Dusty Kiser | Nauti Buoys | Winterville, NC |
91st | $340 | 20.90 | Thomas Dickerman | Krunch Time | Eastover, NC |
92nd | $340 | 20.90 | Brad Fisher | CB Boatyard/PPG Timb | Fayetteville, NC |
93rd | $340 | 20.80 | Daniel G. Mason | Gone Again | Supply, NC |
94th | $340 | 20.70 | Richard L Gilligan | Chasin Gingers | Hampstead, NC |
95th | $340 | 20.60 | Chuck Permenter | Mining My Bidness | Little River, SC |
96th | $340 | 20.35 | James Wilson | Mama Rose | Wilmington, NC |
97th | $340 | 20.35 | Michael Wright | Spread M Wide | Southport, NC |
98th | $340 | 20.35 | Dustin Knox | Hooked Up | Bolivia, NC |
99th | $340 | 20.25 | David Locklear | Dream Catcher | Maxton, NC |
100th | $340 | 20.20 | John Lewis | Second Chanze | Morehead City, NC |
101st | $340 | 20.15 | Chris Carroll | Fish Hard Gear | Wilmington, NC |
102nd | $340 | 20.00 | Chris Cook | Lupo | Whiteville, NC |
103rd | $340 | 19.95 | Adam Herring | Boats Unlimited | Hampstead, NC |
104th | $340 | 19.85 | John I Hansil | Southport Yamaha | Huntersville, NC |
105th | $340 | 19.65 | Jeff m Smith | Frayed Knot II | Wilmington, NC |
Day | Total Weight | Prize | Boat Name | Angler | Sponsor |
1 | 79.75 | $1,016 | Liquid Fire | C Mark Henderson | Sea Tow |
2 | 51.05 | $1,015 | Complete Cleaning | Cody Pyatte | Dosher Memorial Hospital |
Weight |
Actual Weight |
Prize | Boat Name | Angler | Sponsor |
14.25lbs. | 14.30 | $520 | Fishin Tradition | Preston Kendall | Dutchman Creek Bait & Tackle |
21.00lbs. | 20.95 | $520 | Gone Wishing | Andrew Jeff Turner | BEMC |
24.5 lbs. | 24.60 | $520 | Sling N Bait | Tracy R Aman | Garmin |
Weight | Prize | Boat Name | Angler | City, State |
18.90 | $810 | Kingin or 5' Somewhere | Tony Garver | Reel Outdoors |
Weight | Prize | Boat Name | Angler | City, State |
24.05 | $2,000 | Dawson Gang | Chris Dawson | Tabor City, NC |
Sponsored by the Friends of Boyce Broadwell. 56th Place is the largest fish off each boat. This is a secondary prize.
Place |
Weight | Prize | Boat Name | Angler | City, State |
1st | 38.85 | $18,318 | Nauti Lady | Andy Broadwell | Southport, NC |
2nd | 37.75 | $10,991 | Sling N' Bait | Tracy R Aman | Southport, NC |
3rd | 36.60 | $ 7,327 | Logan's Run | D Logan | Belville, NC |
Place |
Weight | Prize | Boat Name | Angler | City, State |
1st | 38.85 | $4,675 | Nauti Lady | Andy Broadwll | Southport, NC |
2nd | 34.60 | $2,805 | Jewel Theif | Shayne Michael | Oak Island, NC |
3rd | 33.75 | $1,870 | Coming In Hot | Ashley Widenhouse | Wilmington, NC |
Place |
Weight | Prize | Boat Name | Angler | City, State |
1st | 37.75 | $12,538 | Sling N Bait | Tracy R Aman | Southport, NC |
2nd | 32.25 | $ 7,523 | Mackenzie Grace | Ryan Hedgepath | Broadway, NC |
3rd | 30.20 | $ 5,015 | Bill Fish | James G. Alexander | Stedman, NC |
Place |
Weight | Prize | Boat Name | Angler | City, State |
1st | 38.85 | $32,513 | Nauti Lady | Andy Broadwll | Southport, NC |
2nd | 37.75 | $19,508 | Sling N Bait | Tracy R Aman | Southport, NC |
3rd | 36.60 | $13,005 | Logan's Run | D Logan | Belville, NC |
Place |
Weight | Prize | Boat Name | Angler | City, State |
1st | 36.60 | $59,925 | Logan's Run | D Logan | Belville, NC |
2nd | 34.60 | $35,955 | Jewel Thief | Shayne Michael | Oak Island, NC |
3rd | 33.40 | $23,970 | Tide One On | Chad Shingleton | Carolina Beach, NC |
Day | Total Weight | Prize | Boat Name | Junior Angler | Sponsor |
1 | 75.75 | $501 | Miss Molly | Carson Lee | US Open King Mackerel Tournament |
2 | 26.95 | $502 | Team Fountain | Hunter Cameron | US Open King Mackerel Tournament |
Total Weight | Prize | Boat Name | Senior Angler |
63.00 | $503 | Mr Fix It | David Thomas |
Weight | Actual Weight | Prize$ | Boat Name | Angler | Sponsor |
19.95 lbs. | 19.95 lbs. | $125 | Boats Unlimited | Adam Herring | US Open King Mackerel Tournament |
Weight | Actual Weight | Prize$ | Boat Name | Angler | Sponsor |
19.30 lbs. | 19.30 lbs. | $125 | Peelin Out | Stacy Peal | US Open King Mackerel Tournament |
Weight | Actual Weight | Prize$ | Boat Name | Angler | Sponsor |
23.75 lbs. | 23.75 lbs. | $125 | Fish Meister | Dean Spatholt | US Open King Mackerel Tournament |
Weight | Actual Weight | Prize $ | Boat Name | Angler | Sponsor |
12.95 | 13.05 | $125 | Marvelous | Kevin Boyd | Pacula Builders |
13.75 | 13.85 | $125 | Buzzenb | Michael Beistel | Marine Service Pro |
14.00 | 14.15 | $125 | Mr Fix It | John Thomas | Oak Island Accommodations |
15.00 | 15.00 | $125 | Tailgrabber | Michael Hayes | Old American Fish Company |
17.25 | 17.25 | $125 | C-Sick | Bruce Brown | Mike Wright @ Builders First Source |
17.50 | 17.55 | $125 | What Ever | Cheryl Davis | Margaret Rudd & Associates, Inc., REALTORS |
18.00 | 18.00 | $125 | Fin Reaper | Thomas Glenn Pilcher | BB & T Now Truist |
19.00 | 19.00 | $125 | Team Ripper | James M Lineberry Jr. | Southport Ace Hardware |
20.00 | 20.00 | $125 | Lupo | Chris Cook | Builders First Source |
22.00 | 22.00 | $125 | Flying Brick | John R Dosher Jr | Wells Insurance |
23.00 | 23.00 | $125 | Max'd Out | Julian Lennon | Freedom Boat Club |
25.00 | 25.00 | $125 | Ron-Jon | Ronnie G. Miller, Jr. | Catalyst Financial Group Hogan Fulghum |
26.00 | 26.10 | $125 | Knot Average | Robert Mace | River Hotel of Southport |
27.75 | 28.00 | $125 | Seahorse Fishn Team | CS Investment Group, LLC | Fish House Restaurant at Blue Water Point |
30.00 | 30.00 | $125 | Reel Lit | Joel Ake | Holland Marine & Diesel |
31.90 | 32.05 | $125 | Liberty Call | Gordon Jobe | Frying Pan Restaurant |
33.00 | 33.40 | $125 | Hamer Down | Preston Howard Davis | Coastal Auto Network, LLC |
35.80 | 35.80 | $125 | Livin' the Dream | Charlie J Ragan | Southport Yamaha |
Weight | Actual Weight | Prize $ | Boat Name | Sponsor | |
13.75 | 13.75 | $125 | Max'd Out | Julian Lennon | Marine Service Pro |
14.75 | 14.75 | $125 | King Creecher | D & A Fishing Team LLC | Oak Island Accommodations |
15.00 | 15.00 | $125 | Damph-I-No | Roger Pennington | Old American Fish Company |
16.25 | 16.15 | $125 | Team Fountain | Everett Cameron | Fish Peddler |
18.00 | 18.05 | $125 | I Got Her | Keith A Harvey | Margaret Rudd & Associates, Inc., REALTORS |
19.25 | 19.05 | $125 | Back-Lash | Eris Jones | Builders First Source |
20.00 | 19.95 | $125 | Boats Unlimited | Adam Herring | Buff Builders |
22.00 | 21.90 | $125 | Kinging or 5' Somewhere | Tony Garver | St. James Fishing Club |
23.00 | 23.00 | $125 | Hammer Time | Dean Nichole | BB&T now Truist |
24.00 | 23.95 | $125 | Reel Southrn' | Brentt A Harvey | Brunswick Oral & MaxilloFacial Surgery |
25.00 | 25.10 | $125 | Say No More | John Wittpenn | Catalyst Financial Group Hogan Fulghum |
26.00 | 26.20 | $125 | Logan's Run | Logans Run Boating LLC | Wells Insurance |
27.75 | 27.75 | $125 | Deal Maker | Jesse P Fisher | Fish House Restaurant at Blue Water Point |
30.00 | 30.20 | $125 | Bill Fish | James G. Alexander | Bell's Supply HVAC |
30.95 | 31.10 | $125 | Laid Back | Garrick Waters | Southport Yamaha |
30.10 | 30.20 | $125 | Bill Fish | James G. Alexander | Holland Marine & Diesel |
31.90 | 32.40 | $125 | Mr Fix It | John Thomas | Frying Pan Restaurant |
33.00 | 33.25 | $125 | Wilmington Team Auto | James Roberts | Coastal Auto Network, LLC |
34.20 | 34.60 | $125 | Jewel Thief | Shayne Michael | Peacock, Newnam & White Funeral Services |
Prize | Angler | Boat Name | City, State |
$340 | Ryan Hedgepath | Mackenzie Grace | Broadway, NC |
$340 | Melvin Sons | Reel Tight | Oak Island, NC |
BOB KING will award this prize after verification.
Place | Weight | Prize | Boat Name | Angler | City, State |
1st | 27.25 | $1,000 | Silverspoon | Michael B Davis Jr. | Wilmington, NC |
2nd | 24.25 | $500 | Clearly Hooked | Steven Mozeley (Austin Eubank) | Wilmington, NC |
3rd | 22.45 | $250 | Chow Me Now | Christopher Spivey | Wilmington, NC |
All care had been taken in posting the above information for accuracy. However, typos may occur. Computer data is the official record for the tournament.