Largest King Mackerel From Each Boat
Place | Prize | Weight | Boat Name | Angler | City, State |
1st | $25,000 |
53.25 |
Reel Blessed | Kevin Norris | Sneads Ferry, NC |
2nd | $10,000 | 47.60 | Metal Man | Jerry Presley | Pleasant Garden, NC |
3rd | $ 5,000 | 42.55 | Logan's Run | D Logan | Wrightsville Beach, NC |
4th | $ 2,500 | 39.55 | Coming In Hot | Ashley Widenhouse | Wilmington, NC |
5th | $ 1,500 | 38.50 | Twister | Alex Bryant | Belmont, NC |
6th | $ 1,400 | 38.40 | The Law | Michelle Drake | North Myrtle Beach, SC |
7th | $ 1,300 | 37.20 | Four Hooks | Brent Stewart | Oxford, NC |
8th | $ 1,200 | 36.25 | Reel Methods | Pete Peterson | Riegelwood, NC |
9th | $ 1,100 | 36.20 | Why Knot Us | Paul Battle | Advance, NC |
10th | $ 1,000 | 35.75 | Eye Dock Too | Douglas Roscoe | Sanford, NC |
11th | $ 950 | 35.40 | Wall Hanger | Brian Allen | Raleigh, NC |
12th | $ 900 | 34.85 | Floundering Around | Casey Forester | Mooresville, NC |
13th | $ 850 | 34.70 | Magoo Too | Brian Henry | Gastonia, NC |
14th | $ 800 | 34.50 | Tadpole | David Narron | Wilmington, NC |
15th | $ 750 | 34.30 | Got-Cha | William R. Sears | Apex, NC |
16th | $ 700 | 34.05 | Anglers Marine | Wes Hamilton | Supply, NC |
17th | $ 650 | 33.80 | Triple Trouble | Philip Mitchell | Hurdle Mills, NC |
18th | $ 600 | 33.60 | Choice of Two/OIFC | Corey Bellamy | Sunset Beach, NC |
19th | $ 550 | 33.30 | Hot Rod | Lawrence Allen | Raleigh, NC |
20th | $ 500 | 33.20 | Pirate Pack | David Register | Southport, NC |
21st | $ 500 | 32.85 | David A Purser | Southport, NC | |
22nd | $ 500 | 32.60 | Hydraulic Relief | Chris Barclay | Beulaville, NC |
23rd** |
$ 500 | 32.60 | Part Time | Jeff Page | Norwood, NC |
24th | $ 500 | 31.90 | Man O War/AM | Mike Miller | Raleigh, NC |
25th | $ 500 | 31.85 | Cats-a Catchin' | Ronald T. Ragan | Chapel Hill, NC |
26th | $ 400 | 31.80 | Salt & Battery | Blake Holcomb | Leland, NC |
27th | $ 400 | 31.75 | Blew By U | Corey Durako | Wilmington, NC |
28th | $ 400 | 31.55 | Ms Lyn | Tony Dean | Southport, NC |
29th | $ 400 | 31.50 | Southern Bells | Thomas Bell | Oak Island, NC |
30th | $ 400 | 31.45 | Full Draw | Curtis Corney | Parkton, NC |
31st | $ 400 | 31.45 | 2 Small 2 | Michael Willard Fowlkes | Greensboro, NC |
32nd | $ 400 | 31.45 | Nauti Lady | Boyce Broadwell | Oak Island, NC |
33rd | $ 400 | 31.15 | Strictly Business | Jeff Crouch | Oak Island, NC |
34th | $ 400 | 31.10 | Safe Haven | Thomas H Perry | Southport, NC |
35th | $ 400 | 31.00 | She Bear | Matthew Whitley | Durham, NC |
36th | $ 400 | 30.95 | Outrageous | Cory Jones | Holden Beach, NC |
37th | $ 400 | 30.85 | Dixie Miner | Charles Osborne | Southport, NC |
38th | $ 400 | 30.80 | Fine & U | George Wesley Jeffrey | Hope Mills, NC |
39th | $ 400 | 30.80 | Ollie Raja Charters | Cane Faircloth | Holden Beach, NC |
40th | $ 400 | 30.80 | Capt Boo Too | Bonner D Herring | Southport, NC |
41st | $ 400 | 30.45 | Spread M Wide | Mike Wright | Southport, NC |
42nd | $ 400 | 30.35 | Little John | John R Dosher, Jr. | Southport, NC |
43rd | $ 400 | 30.35 | Lyndsey Leigh | Jeremy Newton | Hampstead, NC |
44th | $ 400 | 30.35 | Bug N A Rug Exterminating | Stan Hollingsworth | Wilmington, NC |
45th | $ 400 | 30.30 | Inlet View.com | Timothy Milliken | Shallotte, NC |
46th | $ 400 | 29.70 | Dawg House | Jimmy Garza | Orange Park, FL |
47th | $ 400 | 29.65 | Sea Squirrel | Dan Taylor | Mountain City, TN |
48th | $ 400 | 29.55 | Rugman | Jamie B Wallace | Newport, NC |
49th | $ 400 | 29.50 | Reel Determined | Tommy McAlister, Jr. | Marshville, NC |
50th | $ 400 | 29.35 | Reel Destruction | Cecil Holcomb | Raleigh, NC |
51st | $ 400 | 29.25 | Raunchie Conch | Cameron P Atkins | Wilmington, NC |
52nd | $ 400 | 29.20 | Lookin 2 Hookup | William M Peele | Laurinburg, NC |
53rd | $ 400 | 29.15 | Blue Mamba | Robert Connelly | Wilmington, NC |
54th | $ 400 | 29.10 | A-Salt Weapon | Billy E. Leflor, Jr. | Shallotte, NC |
55th | $ 400 | 28.55 | Good Looking | D Webster Trask | Wilmington, NC |
Place | Weight | Prize | Boat Name | Angler | City, State |
1st | 53.25 | $25,200 | Reel Blessed | Kevin Norris | Sneads Ferry, NC |
2nd | 42.55 | $15,120 | Logan's Run | D Logan | Wrightsville Beach, NC |
3rd | 39.55 | $10,080 | Coming In Hot | Ashley Widenhouse | Wilmington, NC |
Prize | Angler | Boat Name | City, State |
$330 | David C Franks | Capt Krunch | Southport, NC |
$330 | Jerry Lambert | Kendylan | Salisbury, NC |
Weight | Actual | Prize | Boat Name | Angler | City, State | Sponsor |
15.30 | 15.30 | $520 | Nail It | Larry McDuffie | Pittsboro, NC | Dosher Memorial Hospital |
21.00 | 21.00 | $520 | Flat Out | Timothy M. Corn | Oak Island, NC | BEMC |
Place | Weight | Prize | Boat Name | Angler | City, State |
1st | 53.25 | $16,515 | Reel Blessed | Kevin Norris | Sneads Ferry, NC |
2nd | 42.55 | $ 9,909 | Logan's Run | D Logan | Wrightsville Beach, NC |
3rd | 39.55 | $ 6,606 | Coming In Hot | Ashley Widenhouse | Wilmington, NC |
Day | Total Weight | Prize | Boat Name | Angler | Sponsor |
1 | 91.65 | $1016 | Sear-Sea | Steven Kyle Sears | Sea//Tow |
2 | 68.65 | $1015 | American Pride | Judson Kuhn | US Open KMT |
Place | Weight | Prize | Boat Name | Angler | City, State |
1st | 36.20 | $3,960 | Why Knot Us | Lauren Battle | Advance, NC |
2nd | 35.40 | $2,376 | Wall Hanger | Stacy Allen | Raleigh, NC |
3rd | 34.50 | $1,584 | Tadpole | Suzi Bevacqua | Wilmington, NC |
Weight | Prize | Boat Name | Angler | City, State |
24.75 | $810 | Romans 5:8 | Bill Kish | Wilmington, NC |
Place | Weight | Prize | Boat Name | Angler | City, State |
1st | 42.55 | $1,000 | Logan's Run | D Logan | Wrightsville Beach, NC |
2nd | 36.25 | $ 500 | Reel Methods | Pete Peterson | Riegelwood, NC |
3rd | 34.50 | $ 250 | Tadpole | David Narron | Wilmington, NC |
Sponsored by Orpine Boat Soap. Congratulations to all the Junior Anglers in this year's U.S. Open King Mackerel Tournament.
Weight | Actual | Prize | Boat Name | Angler | City, State | Prize Sponsor |
13.05 | 12.95 | $495 | Spell Bound | James Michael Spell | Parkton, NC | U.S. Open KMT |
15.60 | 15.65 | $425 | Team Blackberry | Justin Weaver | Oak Island, NC | U.S. Open KMT |
19.95 | 20.00 | $125 | Family Tradition | Bryant Bedingfield | Charlotte, NC | DV Jones Award |
12.10 | 12.10 | $125 | The Tigers Eye | Steve Autry | Pineville, NC | Zimmerman Marine |
12.60 | 12.35 | $125 | Sarah Jo | Chris Edens | Bolivia, NC | LPM Homes |
13.95 | 13.95 | $125 | Corn Cake | Davis Dry Goods | Southport, NC | Pacula Builders |
14.20 | 14.15 | $125 | Choice of Two | Corey Bellamy/ OIFC | Sunset Beach, NC | First Community Bank |
16.00 | 16.00 | $125 | Big Sexy | Vencient Smith | Fayetteville,NC | Fish House Restaurant |
16.35 | 16.40 | $125 | Lil John | Glenn Krofchick | New Bern,NC | BB&T |
17.50 | 17.50 | $125 | Spec-One | Donald Lewis, III | Little River, SC | Oceana |
19.00 | 19.00 | $125 | Playin Hooky | Mark Register | Southport,NC | St. James Plantation |
22.50 | 22.60 | $125 | Spec-One | Donald Lewis, III | Little River, SC | Atlantic Realty Professionals |
23.00 | 23.00 | $125 | Seashore Fishing | SC Investment Group | Troy, NC | Catalyst Financial Group |
24.50 | 24.50 | $125 | Lightard Knot | Don Bouldin | Supply,NC | |
25.30 | 25.35 | $125 | Little John | John R. Dosher Jr | Southport, NC | |
26.00 | 26.00 | $125 | El Guapo | Dane Waggett | NAPA Southport Atlantic Auto & Marine | |
32.70 | 32.60 | $125 | Hydraulic Relief | Timothy Allen Lokken | Beulaville, NC | Intrepid Powerboats |
35.50 | 35.40 | $125 | Wall Hanger | Brian Allen | Raleigh, NC | J & J Boat Service |
36.70 | 36.25 | $125 | Reel Methods | Pete Peterson | Riegelwood, NC |
Weight | Actual | Prize | Boat Name | Angler | City, State | Prize Sponsor |
13.10 | 13.10 | $495 | Berracuda/AM | Tim C Gray | Wilmington, NC | US Open KMT |
14.00 | 14.05 | $425 | Nauti Lady | Boyce Broadwell | Oak Island, NC | US Open KMT |
12.10 | 11.85 | $125 | Berracuda/AM | Tim C Gray | Wilmington, NC | First Community Bank |
12.60 | 12.50 | $125 | Hot Rod | Lawrence Allen | Raleigh, NC | LPM Homes |
15.00 | 15.05 | $125 | Nauti Lady | Boyce Broadwell | Oak Island, NC | Zimmerman Marine |
16.90 | 16.85 | $125 | Strike Zone | Warren Schucker | High Point, NC | Fish House Restaurant |
17.50 | 17.45 | $125 | Strike Zone | Warren Schucker | High Point, NC | Oceana |
18.00 | 18.00 | $125 | E-Z Now | Keith Berciunas | Ocean Isle Beach, NC | |
18.40 | 18.75 | $125 | American Pride | Jud Kuhn H&F Enterprize | Longs, SC | |
19.25 | 19.25 | $125 | Triple S | Todd L Smith | Swansboro, NC | |
19.80 | 19.75 | $125 | Interim Healthcare | Ricky M Byrd, Jr. | Supply, NC | BB&T |
20.25 | 20.30 | $125 | Dun-Gone | Michael Anthony Bridgeman | Southport, NC | Oak Island Accommodations |
21.50 | 21.50 | $125 | My Killing Time | Vinson E Smith | Mountain Rest, SC | St. James Plantation |
23.00 | 23.00 | $125 | Part Time | Jeff Page | Norwood, NC | Catalyst Financial Group |
24.50 | 24.50 | $125 | Lil Nasty | Wesley Register | Supply, NC | NAPA Southport Atlantic Auto & Marine |
25.30 | 25.35 | $125 | Takin' Chances | Russell B Weaver | Hampstead, NC | First Citizens Bank |
27.70 | 27.80 | $125 | Ghost Bite | Kenneth King | Bolivia, NC | Buff Builders |
28.00 | 27.80 | $125 | Ghost Bite | Kenneth King | Bolivia, NC | Hampton Inn Southport |
32.00 | 31.90 | $125 | Man O War/AM | Mike Miller | Raleigh, NC | Ocean Outfitters |
37.50 | 33.30 | $125 | Hot Rod | Lawrence Allen | Raleigh, NC | Intrepid Powerboats |