Place | Prize |
Total Winnings |
Weight | Boat Name | Angler | City, State |
1st |
$25,000 |
$42,510 |
40.20 |
Screaming Reels | Terry James Efird | Supply, NC |
2nd |
$10,000 |
$47,706 | 38.70 | Brandon Wilkins | King Carnivore | Bolivia, NC |
3rd |
$ 5,000 |
$67,764 | 37.05 | Capt Brant's Fishing Adventures | Team OIFC |
Ocean Isle Beach, NC |
4th |
$ 2,500 |
$13,380 | 36.75 | Patrick Overstreet IV | Service Call | Tarboro, NC |
5th |
$ 1,500 |
$25,164 | 36.65 | Shaun Anderson Wilcox | Captain Cook | Oak Island,NC |
6th | $ 1,400 | $ 1,400 | 35.80 | Nature's Own | Parrish Sasser | Surf City, NC |
7th | $ 1,300 | $16,410 | 35.50 | King Creecher | Al Fulford | Supply, NC |
8th | $ 1,200 | $ 3,386 | 35.30 | Spare Time | Timmy Rayl | Bolivia, NC |
9th | $ 1,100 | $ 1,100 | 35.05 | Lady N' Black | Sam McInnis | Clio, SC |
10th | $ 1,000 | $ 1,000 | 34.05 | KFM | David Purser | Southport,NC |
11th | $ 950 | $ 950 | 33.70 | Final Approach | James Demyan,Jr | Southern Pines,NC |
12th | $ 900 | $ 1,025 | 33.65 | Flat Out | Timothy M Corn | Oak Island,NC |
13th | $ 850 | $ 805 | 33.40 | Tag Team | Ben D Baker | Monroe, NC |
14th | $ 800 | $ 1,265 | 33.15 | Mini Magoo | Joel William Henry | Gastonia, NC |
15th | $ 750 | $ 750 | 32.95 | Miss MaryJo | Claude Bridger | Wilmington,NC |
16th | $ 700 | $ 700 | 32.85 | King Hunter | James Roberts | Supply, NC |
17th | $ 650 | $ 650 | 32.40 | Karma Bites | Darren Stevenson | Troutman, NC |
18th | $ 600 | $ 600 | 32.10 | Dun-Gone | Michael Anthony Bridgeman | Southport,NC |
19th | $ 550 | $ 675 | 31.75 | Lil Nasty | Wesley Register | Supply, NC |
20th | $ 500 | $ 625 | 31.65 | Zimmerman Marine | John I Hansil | Huntersville,NC |
21st | $ 500 | $ 500 | 31.40 | Hot Rod | Brett A Barnes | Wilmington, NC |
22nd | $ 500 | $ 500 | 31.35 | Sarah's Worry Too | Lowell R. Mason | Wilmington, NC |
23rd** |
$ 500 | $ 625 | 31.15 | Shock Wave | H. Milton Via,Jr | Madison, NC |
24th | $ 500 | $ 500 | 31.15 | Reel Fin Addict | Richard A Elkins | Oak Island, NC |
25th | $ 500 | $ 500 | 30.08 | Hail Yeah/OIFC | Brian Aycock | Shallotte, NC |
26th | $ 400 | $ 400 | 30.70 | Knot Guilty | Bonner Lee Stiller | Oak Island,NC |
27th | $ 400 | $ 400 | 30.30 | Reel Exterminators | Matt Canady | Lumber Bridge, NC |
28th | $ 400 | $ 740 | 30.15 | Reel Thrill | Scott Brown McLaurin | Wade, NC |
29th | $ 400 | $ 400 | 30.15 | Mack Daddy | David Kiser | Wadesboro, NC |
30th | $ 400 | $ 400 | 29.90 | King Snake | Blake Stone | Supply, NC |
31st | $ 400 | $ 400 | 29.55 | Lookin 2 Hookup | William M. Peele | Laurinburg, NC |
32nd | $ 400 | $ 900 | 29.50 | Leo Gettz | Leon Messer, Jr | Southport, NC |
33rd | $ 400 | $ 400 | 29.35 | Tackle Box | Nesbitt Noble | Ocean Isle Beach, NC |
34th | $ 400 | $ 400 | 29.20 | Reel Kingin | Charles Jackson Yates | Fuquay Varina, NC |
35th | $ 400 | $ 525 | 29.15 | Miss Maggie | Ron Matthews | Oak Island, NC |
36th | $ 400 | $ 400 | 28.95 | C-Sick | Bruce Brown | Wilmington,NC |
37th | $ 400 | $ 400 | 28.80 | Timber Sails | Phil Hayes | Laurinburg, NC |
38th | $ 400 | $ 400 | 28.80 | EverReady | Everett Cameron | Atlantic Beach, NC |
39th | $ 400 | $ 400 | 28.60 | Making It Rain | Justin Barefoot | Newton Grove, NC |
40th | $ 400 | $ 525 | 28.50 | Fish'n Mission | Jack Joyce,Jr | Ocean Isle Beach, NC |
41st | $ 400 | $ 400 | 28.50 | "Lil" John | Glenn Krofchick | New Bern, NC |
42nd | $ 400 | $ 650 | 28.50 | Miller Time | Brent Gainey | Wilmington, NC |
43rd | $ 400 | $ 400 | 28.45 | Peace O' Mind | Steven B Edwards | Oak Island, NC |
44th | $ 400 | $ 400 | 28.45 | Knot Right | Scott Pelletier | Richlands, NC |
45th | $ 400 | $ 400 | 28.40 | Fast Company | Eric Hoffman | Southport, NC |
46th | $ 400 | $ 400 | 28.35 | Greatly Blessed | Justin Swaim | Supply, NC |
47th | $ 400 | $ 400 | 28.30 | Boat #172 | Jennings Smith | Southport, NC |
48th | $ 400 | $ 400 | 28.30 | FV Skiff | Zachary Collner | Southport, NC |
49th | $ 400 | $ 400 | 28.30 | Slick Finish | Brandon Moore | Benson, NC |
50th | $ 400 | $ 400 | 28.20 | Strickly Business | Jeff Crouch | Oak Island, NC |
51st | $ 400 | $ 400 | 28.20 | Sea 'n Clear | Michael Todd Jones | Southport, NC |
52nd | $ 400 | $ 400 | 28.10 | Deal Maker | Jesse P. Fisher | Murrells Inlet, SC |
53rd | $ 400 | $ 400 | 28.05 | Reel Nauti | Dale Wall | Fuquay Varina, NC |
54th | $ 400 | $ 400 | 28.05 | Choice of Two/OIFC | Corey Bellamy | Sunset Beach,NC |
55th | $ 400 | $ 400 | 28.00 | Toppin | Danny B. Gore | Wilmington,NC |
Day | Total Weight | Prize | Boat Name | Angler | Sponsor |
1 | 79.75 | $1016 | Nancy Kay | Paul Anderson | Sea//Tow |
2 | 84.05 | $1015 | Wahooligans | Aaron Wilkinson | Dosher Memorial Hospital |
Prize | Angler | Boat Name | City, State |
$340 | Joel William Henry | Mini Magoo | Gastonia, NC |
$340 | Scott Brown McLaurin | Reel Thrill | Wade, NC |
Weight | Actual | Prize | Boat Name | Angler | City, State | Sponsor |
21.00 | 21.00 | $520 | Spare Time | Timothy A. Rayl | Bolivia, NC | BEMC |
Place |
Weight | Prize | Boat Name | Angler | City, State |
1st | 40.20 | $17,510 | Screaming Reels | Terry James Efird | Supply, NC |
2nd | 38.70 | $10,506 | King Carnivore | Brandon S. Wilkins | Bolivia, NC |
3rd | 37.05 | $ 7,004 | Team OIFC | Capt. Brant's Fishing Adventures | Ocean Isle Beach, NC |
Place |
Weight | Prize | Boat Name | Angler | City, State |
1st | 38.70 | $27,200 | King Carnivore | Brandon S. Wilkins | Bolivia, NC |
2nd | 37.05 | $16,320 | Team OIFC | Capt Bran'ts Fishing Adventures | Ocean Isle Beach, NC |
3rd | 36.75 | $10,880 | Service Call | Patrick Overstreet IV | Tarboro, NC |
Place |
Weight | Prize | Boat Name | Angler | City, State |
1st | 37.05 | $35,275 | Team OIFC | Capt Brant's Fishing Adventures | Ocean Isle Beach, NC |
2nd | 36.65 | $21,165 | Captain Cook | Shaun Anderson Wilcox | Oak Island, NC |
3rd | 35.50 | $14,110 | King Creecher | Al Fulford | Supply, NC |
Place | Weight | Prize | Boat Name | Angler | City, State |
1st | 37.05 | $4,165 | Team OIFC | Capt Brant's Fishing Adventures | Ocean Isle Beach, NC |
2nd | 36.65 | $2,499 | Captain Cook | Shaun Anderson Wilcox | Oak Island, NC |
3rd | 35.30 | $1,666 | Spare Time | Timmy Rayl | Bolivia, NC |
Weight | Prize | Boat Name | Angler | City, State |
24.75 | $810 | B2 | Doug Richardson Jr. | Hampstead, NC |
Place | Weight | Prize | Boat Name | Angler | City, State |
1st | 35.50 | $1,000 | King Creecher | Al Fulford | Supply, NC |
2nd | 29.50 | $ 500 | Leo Gettz | Leon Messer, Jr. | Southport, NC |
3rd | 28.50 | $ 250 | Brent Gainey | Miller Time | Wilmington, NC |
Sponsored by Orpine Boat Soap & Dutchman Creek Bait & Tackle. Congratulations to all the Junior Anglers in this year's U.S. Open King Mackerel Tournament. If you Junior was unable to attend the awards ceremony, please stop by the Chamber at 4433 Long Beach Road, Southport anytime Monday - Friday to pick up the award.
Weight | Actual | Prize | Boat Name | Angler | City, State | Prize Sponsor | |
13.05 | 13.10 | $495 | Scott Water | Scott Rath | Awendaw, SC | U.S. Open KMT | |
15.60 | 15.65 | $425 | Teezer II | Charles Fisher | Eden, NC | U.S. Open KMT | |
19.95 | 20.00 | $125 | E-Sea Fishing | Darrell Evans | Oak Island, NC | DV Jones Award | |
12.95 |
12.95 | $125 | Play'n Hookie | Bart Douglas | Clover, SC | Pacula Builders | |
13.50 | 13.45 | $125 | Flat Crazy | Travis Wade Overman | Southport, NC | Dignity Memorial Peacock Newnam & White Funeral & Cremation Services | |
14.00 | 14.00 | $125 | Complete Cleaning | Cody Pyatte | Supply, NC | Hampton Inn Southport | |
15.00 | 15.05 | $125 | Reel Methods | Pete Peterson | Riegelwood, NC | Boatpix.com | |
16.00 | 15.95 | $125 | Blue Water Candy | Jodie Gay | Hampstead, NC | King Mackerel Tackle | |
17.50 | 17.45 | $125 | Mini Magoo | Joesl William Henry | Gastonia, NC | Margaret Rudd & Associates, Inc., REALTORS | |
18.00 | 18.00 | $125 | Flat Out | Timothy Corn | Oak Island, NC | Fish House Restaurant | |
18.25 | 18.25 | $125 | Dream Chaser | Larry Raynor | Wilmington, NC | Catalyst Financial Group | |
19.00 | 19.05 | $125 | Coffey Time | David Coffey | Charlotte, NC | Bald Head Island Marina | |
20.00 | 20.00 | $125 | E-Sea Fishing | Darrell Evans | Oak Island,NC | Builders First Source | |
21.30 | 21.25 | $125 | Sexy Spexy | Steven Spexarth | Fayetteville, NC | CresCom Bank | |
22.20 | 22.20 | $125 | Fish'n Misson | John Joyce Jr | Ocean Isle Beach, NC | Dutchman Creek Bait & Tackle | |
23.45 | 23.45 | $125 | Miss Maggie | Ron Matthews | Oak Island, NC | Whitley Power Equipment | |
25.00 | 24.95 | $125 | Reel Determined | Tommy McAlister Jr | Marshville, NC | Oceana | |
Weight | Actual | Prize | Boat Name | Angler | City, State | Prize Sponsor |
13.10 | 13.10 | $495 | B2 | Doug Richardson Jr | Hampstead,NC | US Open KMT |
14.00 | 14.05 | $425 | N 2 the Blue | Jamie D Blue | Carthage,NC | US Open KMT |
10.20 | 10.20 | $125 | Hammer Time |
Thomas DeWayne Rosenbaum |
Huntersville, NC | Dutchman Creek Bait & Tackle |
13.00 | 13.00 | $125 | Zimmerman Marine | Justin Weaver | Leland, NC | King Mackerel Tackle |
13.10 | 13.10 | $125 | B2 | Doug Richardson | Hampstead, NC | Whitley Power Equipment |
15.00 | 15.00 | $125 | Warren G | Warren Gilmore | Monroe, NC | Oak Island Accommodations |
16.00 | 16.00 | $125 | Zimmerman Marine | John I Hansil | Huntersville, NC | Boatpix.com |
16.90 | 16.90 | $125 | Wave Walker | Jim Boos | Carolina Beach, NC | CresCom Bank |
17.00 | 16.90 | $125 | Wave Walker | Jim Boos | Carolina Beach, NC | Atlantic Coast Home Inspections |
18.00 | 18.00 | $125 | Tigers Eye | Steve Autry | Wilmington, NC | Margaret Rudd & Associates, Inc. REALTORS |
18.25 | 18.30 | $125 | Clearly Hooked | Austin Eubank | Wilmington, NC | Catalyst Financial Group |
19.25 | 19.30 | $125 | Wingin' It | David Baxley | Clemmons, NC | Builders First Source |
20.00 | 20.00 | $125 | Shock Wave | H Milton Via Jr. | Madison, NC | Buff Builders |
21.30 | 21.30 | $125 | No Pity | Devin Shirley | Longs, SC | Fish House Restaurant |
21.50 | 21.50 | $125 | Sea Cat | Michael Richardson | Ringgold, VA | Bald Head Island Marina |
22.00 | 22.05 | $125 | Makin' Bacon | Chris Matthis | Clinton, NC | St. James Fishing Club |
25.00 | 25.05 | $125 | EastBound | Stephanie Enoch | Elon, NC | |
26.00 | 26.00 | $125 | Lil Nasty | Wesley Register | Supply, NC | Ocean Outfitters |