All care had been taken in posting the below information for accuracy. However, typos may occur. Computer data is the official record for the tournament.
Place | Prize |
Total Winnings |
Weight | Boat Name | Angler | City, State |
1st |
$25,000 |
$25,000 |
49.75 | Keep it Reel | Marc Treurniet | Southport, NC |
2nd |
$10,000 |
$59,789 | 43.85 | Nautley Crew | Casey Forester | Morresville, NC |
3rd |
$ 5,000 |
$9,271 | 41.85 | Salt Therapy | Tony Morgan | Oak Island, NC |
4th |
$ 2,500 |
$71,495 | 41.70 | Capt Boo Too | Bonner D Herring | Southport, NC |
5th |
$ 1,500 |
$8,198 | 41.05 | Fish Dix | Brandon Haddock | Pinehurst, NC |
6th | $ 1,400 | $14,091 | 40.45 | EastBound | Chris Enoch |
Elon, NC |
7th | $ 1,300 | $25,140 | 39.85 | Liquid Fire | C Mark Henderson | Cape Carteret, NC |
8th | $ 1,200 | $17,010 | 39.65 | McAttack | William McCann | Franklinton, NC |
9th | $ 1,100 | $1,100 | 39.10 | B2 | Doug Richardson,Jr | Hampstead, NC |
10th | $ 1,000 | $1,000 | 38.85 | Slick Finish | Brandon Moore | Benson, NC |
11th | $ 950 | $950 | 38.65 | Vengence | Everett Cameron | Atlantic Beach, NC |
12th | $ 900 | $900 | 38.40 | Thelastday.org | Timothy Westbrook | Little River, SC |
13th | $ 850 | $850 | 38.40 | Bull Headed | Charles Ballard | Haw River, NC |
14th | $ 800 | $800 | 37.85 | Chasin Ginger | Richard L Gilligan | Wilmington, NC |
15th | $ 750 | $3,598 | 37.80 | Reel Tree | Matthew Cox | Proctorville, NC |
16th | $ 700 | $700 | 36.65 | Haul N Asher | Donald R Young | Lillington, NC |
17th | $ 650 | $650 | 36.40 | Somersalts III | Jim Somers | Southport, NC |
18th | $ 600 | $600 | 36.40 | Regulator | John P McLean | Lumberton, NC |
19th | $ 550 | $550 | 36.30 | Strictly Business | Jeff Crouch | Oak Island, NC |
20th | $ 500 | $500 | 36.15 | El Shaddai Hey Now Fishing | William C Mullins | Lake Waccamaw, NC |
21st | $ 500 | $500 | 35.80 | Zimmerman Marine | John I Hansil | Huntersville, NC |
22nd | $ 500 | $500 | 35.70 | Windy Conditions | Henry Tillett | Beaufort, NC |
23rd** |
$ 500 | $500 | 35.60 | Sexy Spexy | Steven Spexarth | Fayetteville, NC |
24th | $ 500 | $625 | 35.25 | Raunchie Conch | Cameron P Atkins | Wilmington, NC |
25th | $ 500 | $500 | 34.95 | Team OIFC | Capt Brant's Fishing Adventures | Ocean Isle Beach, NC |
26th | $ 400 | $400 | 34.90 | Real Time | Samuel T. Rees | Southport, NC |
27th | $ 400 | $895 | 34.65 | Choice of Two/ OIFC | Corey Bellamy | Sunset Beach, NC |
28th | $ 400 | $525 | 34.55 | You'll Sea | Timmy Rayl | Bolivia, NC |
29th | $ 400 | $525 | 34.05 | Tide One On | Chad Shingleton | Carolina Beach, NC |
30th | $ 400 | $400 | 33.60 | Ladies, Ladies, Ladies | Chris Dapolite | Cary, NC |
31st | $ 400 | $400 | 33.35 | Knot Right | Scott Pelletier | Richlands, NC |
32nd | $ 400 | $400 | 33.05 | Just-N-Time | Justin Weaver | Leland, NC |
33rd | $ 400 | $400 | 32.90 | Alley Cat | Larry Cox | Wilmington, NC |
34th | $ 400 | $400 | 32.90 | Boat #288 | Joseph Steele | Southport, NC |
35th | $ 400 | $400 | 32.75 | Moon Doggie | Billy Emmart | Wilmington, NC |
36th | $ 400 | $400 | 32.65 | Lil Nasty | Wesley Register | Supply, NC |
37th | $ 400 | $400 | 32.30 | Twister | Patrick Bryant | Ellerbe, NC |
38th | $ 400 | $525 | 32.20 | Wicked Games | James R Fore II | Sanford, NC |
39th | $ 400 | $400 | 32.05 | Mayhem III | William L May | Southport, NC |
40th | $ 400 | $400 | 32.00 | Paid Vacation | Scott Perez | Winnabow, NC |
41st | $ 400 | $400 | 31.95 | Reel Deal | Brad Stevens | Shallotte, NC |
42nd | $ 400 | $400 | 31.70 | Spread M Wide | Mike Wright | Southport, NC |
43rd | $ 400 | $400 | 31.60 | Stormy Gale | David Hull | Jacksonville, NC |
44th | $ 400 | $400 | 31.55 | Hypertension II | Andre L Minor, MD | Southport, NC |
45th | $ 400 | $400 | 31.30 | Dime A Dozen | Jamie Swart | Greenville, NC |
46th | $ 400 | $525 | 31.25 | Sling N Bait | Tracy R Aman | Southport, NC |
47th | $ 400 | $400 | 31.15 | Relentless | Chris Robinson | Supply, NC |
48th | $ 400 | $400 | 31.15 | Coming In Hot | Ashley Widenhouse | Wilmington, NC |
49th | $ 400 | $400 | 30.55 | Easy Times | Charles R Wilson | Ash, NC |
50th | $ 400 | $400 | 30.40 | Karma Bites | Darren Stevenson | Troutman, NC |
51st | $ 400 | $400 | 30.35 | No Quarter | Wayne Tew | Shallotte, NC |
52nd | $ 400 | $400 | 30.10 | The Mad Kat | Clark E Hales | Dunn, NC |
53rd | $ 400 | $400 | 30.05 | Sea Bandit | Lee Frick | Salisbury, NC |
54th | $ 400 | $400 | 30.00 | Nature's Own | Parrish Sasser | Surf City, NC |
55th | $ 400 | $400 | 29.80 | Second Chanze | John E Lewis | Morehead City, NC |
Day | Total Weight | Prize | Boat Name | Angler | Sponsor |
1 | 94.10 | $1016 | Team Marine Service | Justin Connelly | Sea//Tow |
2 | 92.70 | $1015 | Reel Blessed | Kevin J Norris | Dosher Memorial Hospital |
Prize | Angler | Boat Name | City, State |
$340 | Kevin Boyd | Marvelous | Monroe, NC |
$340 | Dieter Cardwell | Tideline | Winston-Salem, NC |
Weight | Actual | Prize | Boat Name | Angler | City, State | Sponsor |
20.50 | 20.50 | $520 | Billzfisher | Brent Welborn | Lexington, NC | Garmin |
Weight | Actual | Prize | Boat Name | Angler | City, State | Sponsor |
21.00 | 21.00 | $520 | Flatlined | James Foutty | Wilmington, NC | BEMC |
Place |
Weight | Prize | Boat Name | Angler | City, State |
1st | 43.85 | $16,745 | Nautley Crew | Casey Forester | Morresville, NC |
2nd | 41.70 | $10,047 | Capt Boo Too | Bonner D Herring | Southport, NC |
3rd | 41.05 | $6,698 | Fish Dix | Brandon Haddock | Pinehurst, NC |
Place |
Weight | Prize | Boat Name | Angler | City, State |
1st | 43.85 | $25,925 | Nautley Crew | Casey Forester | Moresville, NC |
2nd | 41.70 | $15,555 | Capt Boo Too | Bonner D Herring | Southport, NC |
3rd | 40.45 | $10,370 | EastBound | Chris Enoch | Elon, NC |
Place | Weight | Prize | Boat Name | Angler | City, State |
1st | 41.70 | $3,868 | Capt Boo Too | Bonner D Herring | Southport, NC |
2nd | 40.45 | $2,321 | EastBound | Chris Enoch | Elon, NC |
3rd | 39.00 | $1,547 | Reel Blessed | Kevin J Norris | Sneads Ferry, NC |
Place | Weight | Prize | Boat Name | Angler | City, State |
1st | 43.85 | $7,119 | Nautley Crew | Casey Forester | Morresville, NC |
2nd | 41.85 | $4,271 | Salt Therapy | Tony Morgan | Oak Island, NC |
3rd | 37.80 | $2,848 | Reel Tree | Matthew Cox | Proctorville, NC |
Place |
Weight | Prize | Boat Name | Angler | City, State |
1st | 41.70 | $39,525 | Capt Boo Too | Bonner D Herring | Southport, NC |
2nd | 39.85 | $23,715 | Liquid Fire | C Mark Henderson | Cape Carteret, NC |
3rd | 39.65 | $15,810 | McAttack | William McCann | Franklinton, NC |
Weight | Prize | Boat Name | Angler | City, State |
24.75 | $810 | Par-Five | Robert L Galletto | Supply, NC |
Place | Weight | Prize | Boat Name | Angler | City, State |
1st | 37.85 | $1,000 | Chasin Ginger | Richard L Gilligan | Wilmington, NC |
2nd | 36.75 | $ 500 | Team Marine Services | Justin Connelly | Southport, NC |
3rd | 35.80 | $ 250 | John I Hansil | Zimmerman Marine | Huntersville, NC |
Bob King Prizes will be awarded by Bob King, Buick, GMC, Volksgagen & Mercedes Benz after verification.
Total Weight | Prize | Boat Name | Senior Angler | Sponsor |
111.00 | $503 | Capt Boo Too | Hal Wall | Dutchman Creek Bait & Tackle |
Sponsored by Orpine Boat Soap & Dutchman Creek Bait & Tackle. Congratulations to all the Junior Anglers in this year's U.S. Open King Mackerel Tournament. If you Junior was unable to attend the awards ceremony, please stop by the Chamber at 4433 Long Beach Road, Southport anytime Monday - Friday to pick up the award.
Weight | Actual | Prize | Boat Name | Angler | City, State | Prize Sponsor | |
13.05 | 13.05 | $495 | O D Bank | Brian Walker | Ocean Isle Beach, NC | U.S. Open KMT | |
15.60 | 15.65 | $425 | Making Memories | Steven W Seymour | Fayetteville, NC | U.S. Open KMT | |
19.95 | 19.95 | $125 | Reel Blessed | Kevin J Norris | Sneads Ferry, NC | DV Jones Award | |
12.95 |
12.95 | $125 | Boat 206 | Michael Webster | Bolivia, NC | Pacula Builders | |
14.00 | 13.95 | $125 | Raunchie Conch | Cameron P Atlins | Wilmington, NC | Hampton Inn Southport | |
15.00 | 15.00 | $125 | On A Mission/OIFC | On a Mission Fishing Team | Ocean Isle Beach, NC | Boatpix.com | |
15.50 | 15.40 | $125 | Windin' Down | Thomas E Cavin | Kannapolis, NC | Todd Jones at Atlantic Coast Home Inspections | |
16.90 | 16.90 | $125 | Liquid Fire | C Mark Henderson | Cape Carteret, NC | Mike Wright @ Builders First Source | |
17.50 | 17.45 | $125 | Risky Biscuits | Jesse M Pushee | Wilmington, NC | Margaret Rudd & Associates, Inc., REALTORS | |
18.00 | 18.10 | $125 | Complete Cleaning | Cody Pyatte | Supply, NC | Bald Head Island Marina & Deep Point Marina | |
19.10 | 19.10 | $125 | Tide One On | Chad Shingleton | Carolina Beach, NC | Fish House Restaurant | |
19.25 | 19.25 | $125 | Just Dozin | Brandon Ervin | Kannapolis, NC | Southport Dental Larry Hemby DDS & Associates | |
19.90 | 19.90 | $380 | Rebounder | Steven Hobson | Kure Beach, NC | SKA | |
20.00 | 20.00 | $125 | Sling N Bait | Tracy R Aman | Southport, NC | Builders First Source | |
21.30 | 21.35 | $125 | All In | Ken Strickland | Greensboro, NC | CresCom Bank | |
22.20 | 22.15 | $125 | Pole Dancer | Barry Bailey | Oak Island, NC | Dutchman Creek Bait & Tackle | |
23.00 | 23.00 | $125 | Reel Methods | Pete Peterson | Wilmington, NC | Freedom Boat Club | |
24.00 | 24.00 | $125 | Ron-Jon | Ronnie G Miller Jr | Wilmington, NC | Hogan Fulghum @ Catalyst Financial Group | |
25.00 | 24.75 | $125 | Isla's Eyes | William D Hightower | Belmont, NC | Voodoo Outdoor Sports Gear | |
26.00 | 26.05 | $125 | Jus-Rite | Carl Cliver | Wilmington, NC | Brunswick Marine & Trailers | |
27.00 | 26.95 | $125 | Reel Buzz | Chip Nifong | Hampstead, NC | Coastal Auto Network, LLC | |
34.20 | 34.55 | $125 | You'll Sea | Timothy A Rayl | Bolivia, NC | Dignity Memorial Peacock Newnam & White Funeral & Cremation Services | |
Weight | Actual | Prize | Boat Name | Angler | City, State | Prize Sponsor |
13.10 | 13.00 | $495 | O D Bank | Brian Walker | Ocean Isle Beach, NC | US Open KMT |
14.00 | 14.00 | $425 | Choice of Two/ OIFC | Corey Bellamy | Sunset Beach, NC | US Open KMT |
13.60 | 13.60 | $125 | Dirty South | Lane Benton | New Bern, NC | Dutchman Creek Bait & Tackle |
15.00 | 14.95 | $125 | Sloan & Sloan Dentistry | Victor Stancil | Angier, NC | Oak Island Accommodations |
15.25 | 15.30 | $125 | Wicked Games | James R Fore II | Sanford, NC | American Marine Construction in Memory of Boyce Broadwell |
16.00 | 16.15 | $125 | On A Mission/ OIFC | On a Mission Fishing Team | Ocean Isle Beach, NC | Boatpix.com |
16.90 | 16.95 | $125 | Rebounder | Steven Hobson | Kure Beach, NC | CresCom Bank |
17.50 | 17.60 | $125 | Team Marine Service | Justin Connelly | Southport, NC | Brunswick Trailers & Marine |
18.00 | 17.95 | $125 | My Hooker | Al Davis | Shallotte, NC | Margaret Rudd & Associates, Inc. REALTORS |
19.00 | 19.05 | $125 | Signature Fishing | Sean York | Oak Island, NC | American Marine Construction in Memory of Boyce Broadwell |
19.25 | 19.15 | $125 | Nauti Lady | Andy Broadwell | Southport, NC | Builders First Source |
20.00 | 20.05 | $125 | Go Fish | Andrew Fisher | Oak Island, NC | Buff Builders |
21.30 | 21.30 | $125 | What Ever | Cheryl Davis | Greensboro, NC | Fish House Restaurant |
22.00 | 22.00 | $125 | Hot Wire | Bill West | Carolina Beach, NC | St. James Fishing Club |
23.00 | 23.00 | $125 | Clueless | Mark Hewett | Supply, NC | Bald Head Island Marina & Deep Point Marina |
24.00 | 24.05 | $125 | Reeling Happy | Gary Willis | Swansboro, NC | Hogan Fulghum @ Catalyst Financial Group |
25.00 | 25.05 | $125 | Tommy Time | Thomas H Perry | Southport, NC | |
26.00 | 25.95 | $125 | My Hooker | Al Davis | Shallotte, NC | Ocean Outfitters |
26.45 | 26.40 | $125 | Wahooligans | Wahooligans, LLC | Bahama, NC | Broadwell Seamless Gutters & Family in Memory of Boyce Broadwell |
27.95 | 28.15 | $125 | Rebounder | Steve Hobson | Kure Beach, NC | Todd Jones at Atlantic Coast Home Inspections |