The above PDF files are the official results. We have done our best to carefully add the information in the charts below but they may contain typographical errors.
******Bonus Prizes - Because of the large turnout this year, The U.S. Open King Mackerel Tournament Board of Directors is awarding 36 additional prizes of $340.00 (base entry fee). The 57th -92nd place in the largest king category overall (primary award) will receive the prize money in the mail within two weeks.
Place | Prize |
Total Winnings |
Weight | Boat Name | Angler | City, State |
1st |
$25,000 |
$42,723 |
36.60 | Nauti-Edition III | Robert Carr | Wilmington, NC |
2nd |
$10,000 |
$59,628 | 36.20 | Daddy Rabbit | Brandon Dean | Southport, NC |
3rd |
$ 5,000 |
$12,089 | 34.70 | Frayed Knot II | Jeff Smith | Wilmington, NC |
4th |
$ 2,500 |
$2,750 | 34.70 | Fun Times | Mark Richardson | Seagrove, NC |
5th |
$ 1,500 |
$72,324 | 34.05 | Fish Whistle | Wallace Trayah | Oak Island,NC |
6th | $1.400 | $49,341 | 33.70 | OIFC | Capt Brant's Fishing Adventures | Ocean Isle Beach, NC |
7th | $ 1,300 | $1,300 | 33.25 | Lil John/Reel Em Up | Glenn Krofchick | New Bern, NC |
8th | $ 1,200 | $1,200 | 33.25 | Liberty Call | Gordon Jobe | Myrtle Beach, SC |
9th | $ 1,100 | $22,520 | 33.15 | Nik of Time | Steven Thomas | Lumberton, NC |
10th | $ 1,000 | $3,627 | 32.55 | El Intruso II | Julian V Espino | Fayetteville, NC |
11th | $ 950 | $1,075 | 32.20 | Bachelor Party | Brad Fisher | Fayetteville, NC |
12th | $ 900 | $1,025 | 31.50 | Scott N Water | Scott Rath | Awendaw, SC |
13th | $ 850 | $ 920 | 31.25 | Old Woman | Albert Ross, Jr | Charlotte, NC |
14th | $ 800 | $7,173 | 31.00 | Cooped Up | Michael Webster | Bolivia, NC |
15th | $ 750 | $4,915 | 20.90 | Vitamin Sea | William Bowron | Southport, NC |
16th | $ 700 | $2,576 | 30.20 | Cap'n Boo Too | Bonner D. Herring | Southport, NC |
17th | $ 650 | $ 650 | 30.10 | Leadership | Rick Stoker | Wilmington,NC |
18th | $ 600 | $ 600 | 30.10 | Squid Lips | Triple D Inc. | Supply, NC |
19th | $ 550 | $ 550 | 30.05 | Triple Trouble | Philip Mitchell | Hurdle Mills, NC |
20th | $ 500 | $ 500 | 29.70 | All or Nothing | Robert Wettington | Longwood, NC |
21st | $ 500 | $ 500 | 29.20 | Knot Right | Scott Pelletier | Richlands, NC |
22nd | $ 500 | $ 625 | 28.90 | C-Sick | Bruce Brown | Wilmington,NC |
**23rd |
$ 500 | $ 500 | 28.85 | Sioux She Time | Charlie Boise | Hampstead,NC |
24th | $ 500 | $ 500 | 28.70 | Ron-Jon | Ronnie G Miller Jr. | Wilmington,NC |
25th | $ 500 | $ 500 | 28.60 | Karma Bites | Darren Stevenson | Troutman, NC |
26th | $ 400 | $ 400 | 28.55 | Sea Walker | Phillip Gilley | Oak Island,NC |
27th | $ 400 | $ 400 | 28.40 | Salty Daze | Jody Staley | Burlington, NC |
28th | $ 400 | $ 525 | 28.15 | Triple B | Doug Richardson Jr. | Hampstead,NC |
29th | $ 400 | $ 525 | 27.70 | Complete Cleaning | Cody Pyatte | Supply,NC |
30th | $ 400 | $ 400 | 27.65 | Layes Back Fishing | Larry Laye | Southport,NC |
31st | $ 400 | $ 525 | 27.65 | Slayin N Filetin | William Barber | North Topsail Beach, NC |
32nd | $ 400 | $ 920 | 27.00 | Marvelous | Kevin Boyd | Monroe, NC |
33rd | $ 400 | $ 400 | 26.90 | Back-Lash | Eris Jones | Sneads Ferry, NC |
34th | $ 400 | $ 400 | 26.85 | Mr. Goodhands | William T Russ, III | Ash, NC |
35th | $ 400 | $ 400 | 26.80 | Mackerel Mafia | Raymond Coleman, Jr. | Ocean Isle Beach, NC |
36th | $ 400 | $ 400 | 26.75 | Get'n Bent | Keith Berciunas | Ocean Isle Beach, NC |
37th | $ 400 | $ 400 | 26.70 | Troublemaker | Eddie Julian | Ocean Isle Beach, NC |
38th | $ 400 | $ 400 | 26.65 | Romans 5:8 | Bill Kish | Wilmington, NC |
39th | $ 400 | $ 400 | 26.45 | Makin Dew | David A Purser | Oak Island, NC |
40th | $ 400 | $ 400 | 26.45 | Xcessive Risk | Athan Parker | Emerald Isle, NC |
41st | $ 400 | $ 400 | 26.30 | Born 2 Run | Chris Cartwright | State Road, NC |
42nd | $ 400 | $ 400 | 26.20 | Genesis Construction | Dax Durazzo | Fuquay Varina, NC |
43rd | $ 400 | $ 525 | 25.85 | Boats Unlimited | Adam Herring | Hampstead, NC |
44th | $ 400 | $ 400 | 25.80 | Pole Dancer | Barry Bailey | Oak Island,NC |
45th | $ 400 | $ 525 | 25.80 | Good Company | Andrew Snell | Avenue, MD |
46th | $ 400 | $ 400 | 25.75 | Choice of Two | Corey Bellamy | Sunset Beach, NC |
47th | $ 400 | $ 400 | 25.30 | Hot Rod | Brett A Barnes | Wilmington,NC |
48th | $ 400 | $ 400 | 25.25 | Somersalts III | Jim Somers | Southport,NC |
49th | $ 400 | $ 525 | 24.95 | Dare He Is | Ben Canady | Sunset Beach, NC |
50th | $ 400 | $ 525 | 24.90 | Tuff E Nuff | Jason Brewer | Mocksville, NC |
51st | $ 400 | $ 525 | 24.70 | Clearly Hooked | Austin T Eubank | Wilmington,NC |
52nd | $ 400 | $ 400 | 24.65 | Boat 366 | Alison White | Leland, NC |
53rd | $ 400 | $ 400 | 24.50 | Much 2 Reel | Brian Cheshire | Wilmington,NC |
54th | $ 400 | $ 400 | 24.35 | Wave Dancer | Bill Jirinec | Carolina Beach, NC |
55th | $ 400 | $ 400 | 24.00 | Dirty Dog | Robert Chinn | Mooresville, NC |
*56th | $2,000 | $2,000 | 24.00 | Reel Happy | Joseph Huggins | Aynor, SC |
******Bonus Prizes - Because of the large turnout this year, The U.S. Open King Mackerel Tournament Board of Directors is awarding 36 additional prizes of $340.00 (base entry fee). The 57th -92nd place in the largest king category overall (primary award) will receive the prize money in the mail within two weeks.
Place | Prize | Weight | Boat Name | Angler | City, State |
57th | $340 | 23.90 | Wilmington Auto/King Hunter | James Roberts | Supply, NC |
58th |
$340 |
23.90 | Twister | Patrick Bryant | Ellerbe, NC |
59th |
$340 |
23.80 | Beeracuda | Tim C Gray | Wilmington, NC |
60th | $340 | 23.75 | Screamin' Deacon | Larry Denning | Carolina Beach, NC |
61st | $340 | 23.55 | Invictus | Andrew Rogers | Whiteville, NC |
62nd | $340 | 23.50 | Capt Clint | Clint Knox | Bolivia, NC |
63rd | $340 | 23.50 | Southport Yamaha | John Hansil | Huntersville, NC |
64th | $340 | 23.40 | Miles 2 Fish | Brent Welborn | Lexington, NC |
65th | $340 | 23.00 | Hooks & Hoses | Tripp Fincher | Mint Hill, NC |
66th | $340 | 22.95 | Sea J | Michael Reilly | Wilmington, NC |
67th | $340 | 22.85 | Signature Fishing Team | Sean York | Oak Island, NC |
68th | $340 | 22.80 | Seahorse Fishing | Scott Buff | Troy, NC |
69th | $340 | 22.80 | Nauti C Bouys | Lyn Chambers | Myrtle Beach, SC |
70th | $340 | 22.65 | Max'd Out | Julian Lennon | Elizabethtown, NC |
71st | $340 | 22.60 | Lookin 2 Hookup | William Peele | Sumter, SC |
72nd | $340 | 22.60 | Wire Nut | Chris Jenkins | Oak Island, NC |
73rd | $340 | 22.55 | Team Fountain | Everett Cameron | Atlantic Beach, NC |
74th | $340 | 22.40 | Second Time Around | Robert Smith | Bolivia, NC |
75th | $340 | 22.40 | No Patience | Jeff Webb | Tarboro, NC |
76th | $340 | 22.40 | Far Cry | Brandon Haddock | Pinehurst, NC |
77th | $340 | 22.35 | Onley Time | Kenneth Ray Onley | Statesville, NC |
78th | $340 | 22.30 | Chips Ahoy | Chip Hawke | Oak Island, NC |
79th | $340 | 22.25 | Perfect Pitch | David Rickman,Jr | Southport, NC |
80th | $340 | 22.25 | Mama Tried | Chris Spivey | Wilmington, NC |
81st | $340 | 22.20 | Kat-Cha Later | Justin Swaim | Supply, NC |
82nd | $340 | 22.20 | Grass Hopper | Ken Richardson | Monroe, NC |
83rd | $340 | 22.20 | Moore Toys | Rickie Moore | Seagrove, NC |
84th | $340 | 22.15 | CCKC | Matthew Baldiga | Southport, NC |
85th | $340 | 22.05 | Hail Yeah Jr. | John Lathem | Ocean Isle Beach, NC |
86th | $340 | 22.05 | Catch 22 | Ryan Williams | Supply, NC |
87th | $340 | 22.00 | Nimrod | Stephen Phillips | Jacksonville Beach, FL |
88th | $340 | 21.95 | Miss Mary | David Smothers | Browns Summit, NC |
89th | $340 | 21.90 | Long Run | Robby Remson | Myrtle Beach, SC |
90th | $340 | 21.70 | Forgiven | William Burton | Wilmington, NC |
91st | $340 | 21.70 | Jamaican Me Crazy | Will Bridges | Hampstead, NC |
92nd | $340 | 21.55 | Metal Man | Dwayne Wood | Pleasant Garden, NC |
Day | Total Weight | Prize | Boat Name | Angler | Sponsor |
1 | 65.60 | $1,016 | Nauti Lady | Andy Broadwell | SeaTow |
2 | 76.80 | $1,015 | Liquid Fire | C Mark Henderson | Dosher Memorial Hospital |
Weight |
Actual Weight |
Prize | Boat Name | Angler | Sponsor |
16.00 lbs. | 16.00 | $520 | Fantasea | Jeffery Mattevi | Wades Jewelers |
20.50 lbs. | 20.50 | $520 | Nauti Lady | Andy Broadwell | Garmin |
21.00 lbs. | 21.05 | $520 | Cats-a Catchin | Ronald Ragan | BEMC |
24.80 lbs. | 24.80 | $520 | Liquid Fire | C Mark Henderson | Nationwide Laurie Insurance Group |
27.00 lbs. | 27.00 | $520 | Marvelous | Kevin Boyd | Big Talker 106.7FM |
Weight | Prize | Boat Name | Angler | City, State |
19.90 | $810 | Moore Toys | Rickie Moore | Seagrove, NC |
Weight | Prize | Boat Name | Angler | City, State |
24.00 | $2,000 | Reel Happy | Joseph Huggins | Aynor, SC |
Sponsored by the Friends of Boyce Broadwell. 56th Place is the largest fish off each boat.
Place |
Weight | Prize | Boat Name | Angler | City, State |
1st | 36.60 | $17,723 | Nauti-Edition III | Robert Carr | Wilmington, NC |
2nd | 36.20 | $10,634 | Daddy Rabbit | Brandon Dean | Southport, NC |
3rd | 34.70 | $ 7,089 | Frayed Knot II | Jeff M Smith | Wilmington, NC |
Place |
Weight | Prize | Boat Name | Angler | City, State |
1st | 33.70 | $4,378 | OIFC | Capt. Bran'ts Fishing Adventures | Ocean Isle Beach, NC |
2nd | 32.55 | $2,627 | El Intruso II | Julian V Espino | Fayetteville, NC |
3rd | 30.20 | $1,751 | Cap'n Boo Too | Bonner D. Herring | Southport, NC |
Place |
Weight | Prize | Boat Name | Angler | City, State |
1st | 36.20 | $10,413 | Daddy Rabbit | Brandon Dean | Southport, NC |
2nd | 31.00 | $ 6,248 | Cooped Up | Michael Webster | Bolivia, NC |
3rd | 30.90 | $ 4,165 | Vitamin Sea | William Bowron | Southport, NC |
Place |
Weight | Prize | Boat Name | Angler | City, State |
1st | 36.20 | $28,581 | Daddy Rabbit | Brandon Dean | Southport, NC |
2nd | 34.05 | $17,149 | Fish Whistle | Wallacce Trayah | Oak Island, NC |
3rd | 33.70 | $11,433 | OIFC | Capt Brant's Fishing Adventures | Ocean Isle Beach, NC |
Place |
Weight | Prize | Boat Name | Angler | City, State |
1st | 34.05 | $53,550 | Fish Whistle | Wallace Trayah | Oak Island, NC |
2nd | 33.70 | $32,130 | OIFC | Capt Brant's Fishing Adventures | Ocean Isle Beach, NC |
3rd | 33.15 | $21,420 | Nik of Time | Steven Thomas | Lumberton, NC |
Day | Total Weight | Prize | Boat Name | Junior Angler | Sponsor |
1 | 65.60 | $501 | Nauti Lady | Fisher Broadwell | US Open KMT |
2 | 66.20 | $502 | Slayin N Filetin | Nash Barber | US Open KMT |
Total Weight | Prize | Boat Name | Senior Angler |
84.65 | $503 | Xcessive Risk | Clifton Parker |
Weight | Actual Weight | Prize$ | Boat Name | Angler | Sponsor |
19.95 lbs. | 19.95 | $125 | Lookin 2 Hookup | William M Peele | US Open King Mackerel Tournament |
Weight | Actual Weight | Prize$ | Boat Name | Angler | Sponsor |
19.30 lbs. | 19.30 | $125 | Big Bait | Cleveland Ray Starnes | US Open King Mackerel Tournament |
Weight | Actual Weight | Prize$ | Boat Name | Angler | Sponsor |
23.75 lbs. | 23.75 | $125 | Screamin' Deacon | Larry Denning | US Open King Mackerel Tournament |
Weight | Actual Weight | Prize$ | Boat Name | Angler | Sponsor |
13.05 lbs. | 13.05 | $495 | Gig A Bait | Bob Martin | US Open King Mackerel Tournament |
15.60 lbs. | 15.55 | $425 | Rebel Country II | Carl M Gould | US Open King Mackerel Tournament |
11.10 lbs. | 11.10 | $125 | Sunshine | Alex Hurley | Captain Big Fish Barb Buddy |
12.95 lbs. | 12.95 | $125 | Outta Line | Jonmichael Fackrell | Pacula Builders |
14.00 lbs. | 14.05 | $125 | The Warren G | Robert Warren Gilmore | Oak Island Accommodations |
15.00 lbs. | 15.05 | $125 | Salty Lime | Charlie Ragan | Old American Fish Company |
16.90 lbs. | 16.95 | $125 | why Knot Us | Gregory Battle | Mike Wright @ Builders First Source |
17.50 lbs. | 17.45 | $125 | Cap'n Boo Too | Bonner D Herring | Margaret Rudd & Associates, Inc., REALTORS |
18.00 lbs. | 17.95 | $125 | Breaking Bad | Gary Pollard | BB & T |
18.75 lbs. | 18.75 | $125 | Little John | John R Dosher Jr. | CresCom Bank |
19.05 lbs. | 19.05 | $125 | Mom Said No | Harvey W Hoopes III | River Hotel of Southport |
20.00 lbs. | 19.95 | $125 | Lookin 2 Hookup | William M Peele | Builders First Source |
21.25 lbs. | 21.20 | $125 | Good Looking | Good Looking LLC | Dutchman Creek Bait & Tackle |
22.25 lbs. | 22.25 | $125 | Perfect Pitch | David Rickman Jr | Holland Marine & Diesel |
23.00 lbs. | 22.95 | $125 | Sea J | Michael Reilly | Freedom Boat Club |
25.00 lbs. | 24.90 | $125 | Tuff E Nuff | Jason Brewer | Hutchens Law Firm - High Performance Law |
26.00 lbs. | 25.85 | $125 | Boats Unlimited | Adam Herring | Brunswick Trailers & Marine |
27.75 lbs. | 27.70 | $125 | Complete Cleaning | Cody Pyatte | Fish House Restaurant |
30.95 lbs. | 31.00 | $125 | Cooped Up | Michael Webster | Southport Yamaha |
31.90 lbs. | 32.20 | $125 | Bachelor Party | Curt Powell | Frying Pan Restaurant |
Weight | Actual Weight | Prize$ | Boat Name | Angler | Sponsor |
13.10 lbs. | 13.10 | $495 | Knot Average | Robert Mace | US Open King Mackerel Tournament |
14.00 lbs. | 14.10 | $425 | Miss Fitz II | Liam J Pitzpatrick | US Open King Mackerel Tournament |
11.25 lbs. | 11.40 | $125 | Sarcastic | Johnathan Rose | Holland Marine & Diesel |
13.90 lbs. | 13.80 | $125 | Scott N Water | Scott Rath | Captain Big Fish Barb Buddy |
14.75 lbs. | 14.95 | $125 | Tried & True | Donald Cyphers Jr | Oak Island Accommodations |
15.00 lbs. | 14.95 | $125 | Tried & True | Donald G Cyphers Jr. | Old American Fish Company |
15.25 lbs. | 15.30 | $125 | Regardless | Jack Ryan Conrad | CresCom Bank |
16.25 lbs. | 16.30 | $125 | Playin Hooky | Mark Register | Fish Peddler Seafood |
17.50 lbs. | 17.45 | $125 | Keep It Reel | Marc Treurniet | Brunswick Trailers and Marine |
18.00 lbs. | 18.00 | $125 | Slayin N Filetin | William Barber | Margaret Rudd & Associates, Inc., REALTORS |
19.25 lbs. | 19.15 | $125 | Mom Said No | Harvey W Hoopes III | Builders First Source |
19.50 lbs. | 19.50 | $125 | Clearly Hooked | Austin Eubank | Dutchman Creek Bait & Tackle |
20.00 lbs. | 19.95 | $125 | Reel Shocker | Mike Willets | Buff Builders |
21.25 lbs. | 21.10 | $125 | AMT | Bryan Myers | LaPolena Bed & Breakfast Inn |
22.00 lbs. | 22.05 | $125 | Catch 22 | Ryan Wiliams | St. James Fishing Club |
23.00 lbs. | 23.00 | $125 | Hooks & Hoses | Tripp Fincher | BB&T |
23.45 lbs. | 23.50 | $125 | Capt Clint | Clint Knox | Monster Tree Service of Cape Fear |
24.00 lbs. | 23.90 | $125 | Twister | Patrick Bryant | Brunswick Oral & MaxilloFacial Surgery |
25.00 lbs. | 24.95 | $125 | Dare He Is | Ben Canady | Hutchens Law Firm - High Performance Law |
26.00 lbs. | 25.80 | $125 | Good Company | Good Company Fishing | Ocean Outfitters |
27.00 lbs. | 27.10 | $125 | Nauti Lady | Andy Broadwell | Fish House Restaurant |
28.00 lbs. | 28.15 | $125 | Triple B | Doug Richardson | Pristine Pressure Cleaning |
29.00 lbs. | 28.90 | $125 | C-Sick | Bruce Brown | Essex Homes Coastal NC |
30.00 lbs. | 29.85 | $125 | Fish Whistle | Wallace Trayah | Bell's Supply HVAC |
31.90 lbs. | 32.25 | $125 | Liquid Fire | C Mark Henderson | Frying Pan Restaurant |
34.20 lbs. | 34.70 | $125 | Fun Times | Mark Richardson | Peacock, Newnam & White Funeral Services |
35.80 lbs. | 34.70 | $125 | Fun Times | Mark Richardson | Southport Yamaha |
Prize | Angler | Boat Name | City, State |
$340 | Todd Frazier | The Drifter IV | Greensboro, NC |
$340 | Nick Lee | Reel Lee Hooked | Marshville, NC |
Place | Weight | Prize | Boat Name | Angler | City, State |
1st | 36.60 | $1,000 | Nauti-Edition III | Robert Carr | Wilmington, NC |
2nd | 36.20 | $ 500 | Daddy Rabbit | Brandon Dean | Southport, NC |
3rd | 31.00 | $250 | Cooped Up | Michael Webster | Bolivia, NC |
All care had been taken in posting the above information for accuracy. However, typos may occur. Computer data is the official record for the tournament.